Payroll information for summer sessions is located on the Intersessions webpage.
Pay Period | Pay Date |
---|---|
Fall - Full Term (202410-1) | |
08/25/24-09/07/24 | 9/20/2024 |
09/08/24-09/21/24 | 10/4/2024 |
09/22/24-10/05/24 | 10/18/2024 |
10/06/24-10/19/24 | 11/1/2024 |
10/20/24-11/02/24 | 11/15/2024 |
11/03/24-11/16/24 | 11/29/2024 |
11/17/24-11/30/24 | 12/13/2024 |
12/01/24-12/14/24 | 12/27/2024 |
Fast Track A (202411) | |
08/25/24-09/07/24 | 9/20/2024 |
09/08/24-09/21/24 | 10/4/2024 |
09/22/24-10/05/24 | 10/18/2024 |
10/06/24-10/19/24 | 11/1/2024 |
Part of Term 2 (202410-2) | |
08/25/24-09/07/24 | 9/20/2024 |
09/08/24-09/21/24 | 10/4/2024 |
09/22/24-10/05/24 | 10/18/2024 |
10/06/24-10/19/24 | 11/1/2024 |
Part of Term TEN (202410-TEN) | |
08/25/24-09/07/24 | 9/20/2024 |
09/08/24-09/21/24 | 10/4/2024 |
09/22/24-10/05/24 | 10/18/2024 |
10/06/24-10/19/24 | 11/1/2024 |
10/20/24-11/02/24 | 11/15/2024 |
Fast Track B (202413) | |
10/20/24-11/02/24 | 11/15/2024 |
11/03/24-11/16/24 | 11/29/2024 |
11/17/24-11/30/24 | 12/13/2024 |
12/01/24-12/14/24 | 12/27/2024 |
Part of Term 3 (202410-3) | |
10/20/24-11/02/24 | 11/15/2024 |
11/03/24-11/16/24 | 11/29/2024 |
11/17/24-11/30/24 | 12/13/2024 |
12/01/24-12/14/24 | 12/27/2024 |