Radford University is pleased to provide the following information in compliance of the Higher Education Act of 1965, as amended, regarding the institution's retention, graduation rates, and student diversity.
Institution's retention rate for first-time, full-time, bachelor's-degree-seeking undergraduates for each of the past 10 years.
Entry Term | Cohort | Retained | Retention Rate |
---|---|---|---|
Fall 2022 | 1,215 | 883 | 72.7% |
Fall 2021 | 1,286 | 879 | 68.4% |
Fall 2020 | 1,319 | 880 | 66.7% |
Fall 2019 | 1,636 | 1,225 | 74.9% |
Fall 2018 | 1,759 | 1,255 | 71.3% |
Fall 2017 | 1,844 | 1,308 | 70.9% |
Fall 2016 | 1,745 | 1,321 | 75.7% |
Fall 2015 | 1,959 | 1,456 | 74.3% |
Fall 2014 | 2,012 | 1,513 | 75.2% |
Fall 2013 | 1,986 | 1,482 | 74.6% |
For more information on retention rates please visit our Electronic Fact Book.
Institution's six-year graduation rate for first-time, full-time, bachelor's-degree-seeking undergraduates for each of the past 10 years.
Entry Term | Adjusted Cohort | Graduated | Six-Year Graduation Rate |
---|---|---|---|
Fall 2017 | 1,842 | 914 | 49.6% |
Fall 2016 | 1,744 | 941 | 54.0% |
Fall 2015 | 1,959 | 1,056 | 53.9% |
Fall 2014 | 2,010 | 1,126 | 56.0% |
Fall 2013 | 1,986 | 1,100 | 55.4% |
Fall 2012 | 2,049 | 1,216 | 59.3% |
Fall 2011 | 2,032 | 1,121 | 55.2% |
Fall 2010 | 1,836 | 1,071 | 58.3% |
Fall 2009 | 1,444 | 858 | 59.4% |
Fall 2008 | 1,871 | 1,099 | 58.7% |
For more information on six-year graduation rates please visit our Electronic Fact Book.
Fall 2023 undergraduate students.
Gender | Full-Time | Part-Time | Total |
---|---|---|---|
Female | 3,304 | 378 | 3,682 |
Male | 1,863 | 146 | 2,009 |
Other/Unknown | 9 | 4 | 13 |
Total | 5,176 | 528 | 5,704 |
Ethnicity | Full-Time | Part-Time | Total |
---|---|---|---|
American Indian or Alaska Native | 13 | 1 | 14 |
Asian | 79 | 14 | 93 |
Black or African American | 747 | 64 | 811 |
Hispanic | 441 | 35 | 476 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 5 |
White | 3,419 | 373 | 3,792 |
Two or more races | 282 | 17 | 299 |
Nonresident Alien | 57 | 1 | 58 |
Race and Ethnicity Unknown | 135 | 21 | 156 |
Total | 5,176 | 528 | 5,704 |
Financial Aid Status | Full-Time | Part-Time | Total |
---|---|---|---|
Received Federal Pell Grant | 1,972 | 100 | 2,072 |
Received Direct Subsidized Loan, but not Pell | 809 | 52 | 861 |
Did not receive Pell or Direct Subsidized Loan | 2,395 | 376 | 2,771 |
Total | 5,176 | 528 | 5,704 |
For more information on enrollment and student diversity please visit our Electronic Fact Book.