| In-State 1 | |
| Tuition | $443.00 | 
| Mandatory Technology Fee | $5.00 | 
| Mandatory Online Comprehensive Fee 1 | $55.00 | 
| Total In-State per credit hour | $503.00 | 
| Out-of-State 1 | |
| Tuition | $443.00 | 
| Mandatory Technology Fee | $5.00 | 
| Mandatory Online Comprehensive Fee 1 | $55.00 | 
| Total Out-of-State per credit hour | $503.00 | 
1The Comprehensive fee applies to seat based programs, whereas the Online Comprehensive fee applies to select differential programs that are offered fully online. The Online Comprehensive fee is assessed on a per credit hour basis in lieu of the Comprehensive fee.
| In-State 1 | |
| Tuition | $430.00 | 
| Mandatory Technology Fee | $5.00 | 
| Mandatory Online Comprehensive Fee 1 | $50.00 | 
| Total In-State per credit hour | $485.00 | 
| Out-of-State 1 | |
| Tuition | $430.00 | 
| Mandatory Technology Fee | $5.00 | 
| Mandatory Online Comprehensive Fee 1 | $50.00 | 
| Total Out-of-State per credit hour | $485.00 | 
1The Comprehensive fee applies to seat based programs, whereas the Online Comprehensive fee applies to select differential programs that are offered fully online. The Online Comprehensive fee is assessed on a per credit hour basis in lieu of the Comprehensive fee.