| Residence Hall | Semester | Annual |
|---|---|---|
| Single | $4,975 | $9.950 |
| Multiple | $3,492 | $6,983 |
| Suite | $4,200 | $8,400 |
| Apartment | Semester | Annual |
|---|---|---|
| Single | $5,873 | $11,746 |
| Multiple | $4,122 | $8,243 |
| Roanoke Location | Semester | Annual |
|---|---|---|
| Patrick Henry standard/studio-Single | $5,995 | $11,990 |
| Patrick Henry standard/studio-Multiple | $4,708 | $9,416 |
1Rates are listed on a per student/per bed basis.
| Residence Hall | Semester | Annual |
| Multiple | $3,325 | $6,650 |
| Single | $4,375 | $8,750 |
| Suite | $3,925 | $7,850 |
| Apartment | Semester | Annual |
| Multiple | $3,925 | $7,850 |
| Single | $4,975 | $9,950 |
| Roanoke Location | Semester | Annual |
| Patrick Henry standard/studio-Multiple | $4,400 | $8,800 |
| Patrick Henry standard/studio-Single | $5,450 | $10,900 |
1Rates are listed on a per student/per bed basis.