In-State1,2 | |
Tuition | $393.00 |
Mandatory Technology Fee | $5.00 |
Mandatory Online Comprehensive Fee2 | $50.00 |
Program Fee | $223.00 |
Total In-State per credit hour | $671.00 |
Out-of-State1,2 | |
Tuition | $393.00 |
Mandatory Technology Fee | $5.00 |
Mandatory Online Comprehensive Fee2 | $50.00 |
Program Fee | $223.00 |
Mandatory Capital Fee | $19.00 |
Total Out-of-State per credit hour | $690.00 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed up to the annualized rates for mandatory fees.
2The Comprehensive fee applies to seat based programs, whereas the Online Comprehensive fee applies to select differential programs that are offered fully online. The Online Comprehensive fee is assessed on a per credit hour basis in lieu of the Comprehensive fee.