|
2023-24 | 2024-25 |
Registration Begins | 5/1 (M) | 6/10 (M) |
Schedule Adjustment Deadline | 8/22 (T) | 8/27 (T) |
Fall A classes begin | 8/18 (F) | 8/23 (F) |
Census Date | 8/25 (F) | 8/30 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 9/20 (W) | 9/25 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 9/26 (T) | 10/1 (T) |
Last day of classes | 10/6 (F) | 10/11 (F) |
Grades due | 10/10 (T) | 10/15 (T) |
Graduate Winter Commencement Ceremony | 12/8 (F) | 12/13 (F) |
Undergraduate Winter Commencement Ceremonies | 12/9 (Sa) | 12/14 (Sa) |
|
2023-24 | 2024-25 |
Registration Begins | 5/1 (M) | 9/3 (T) |
Schedule Adjustment Deadline | 10/17 (T) | 10/22 (T) |
Fall B classes begin | 10/13 (F) | 10/18 (F) |
Census Date | 10/20 (F) | 10/25 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 11/15 (W) | 11/20 (W) |
Thanksgiving Break | 11/18 - 11/26 | 11/23 - 12/1 |
Last day to withdraw from the University (all classes) with a grade of "W" | 11/28 (T) | 12/3 (T) |
Last day of classes | 12/8 (F) | 12/13 (F) |
Grades due | 12/12 (T) | 12/17 (T) |
Graduate Winter Commencement Ceremony | 12/8 (F) | 12/13 (F) |
Undergraduate Winter Commencement Ceremonies | 12/9 (Sa) | 12/14 (Sa) |
2023-24 |
2024-25 |
|
Registration Begins |
10/23 (M) |
10/29 (T) |
Schedule Adjustment Deadline |
1/16 (T) |
1/14 (T) |
Spring A classes begin |
1/12 (F) |
1/10 (F) |
Census Date |
1/19 (F) |
1/17 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" |
2/14 (W) |
2/12 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" |
2/20 (T) |
2/18 (T) |
Last day of classes |
3/1 (F) |
2/28 (F) |
Grades due |
3/5 (T) |
3/4 (T) |
Graduate Spring Commencement Ceremony |
5/3 (F) |
5/9 (F) |
Undergraduate Spring Commencement Ceremony |
5/4 (Sa) |
5/10 (Sa) |
2023-24 |
2024-25 |
|
Registration Begins |
1/19 (F) |
1/21 (T) |
Schedule Adjustment Deadline |
3/12 (T) |
3/11 (T) |
Spring B classes begin |
3/8 (F) |
3/7 (F) |
Census Date |
3/15 (F) |
3/14 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" |
4/10 (W) |
4/9 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" |
4/16 (T) |
4/15 (T) |
Last day of classes |
4/26 (F) |
4/25 (F) |
Grades Due |
4/30 (T) |
4/29 (T) |
Graduate Spring Commencement Ceremony |
5/3 (F) |
5/9 (F) |
Undergraduate Spring Commencement Ceremony |
5/4 (Sa) |
5/10 (Sa) |
|
2023-24 | 2024-25 |
Registration Begins | 3/15 (F) | 3/18 (T) |
Schedule Adjustment Deadline | 5/10 (F) | 5/9 (F) |
Summer A classes begin | 5/6 (M) | 5/5 (M) |
Census Date | 5/13 (M) | 5/12 (M) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 6/7 (F) | 6/6 (F) |
Last day to withdraw from the University (all classes) with a grade of "W" | 6/14 (F) | 6/13 (F) |
Last day of classes | 6/21 (F) | 6/20 (F) |
Grades Due | 6/25 (T) | 6/24 (T) |
2023-24 |
2024-25 |
|
Registration Begins |
5/15 (W) |
5/14 (W) |
Schedule Adjustment Deadline |
6/28 (F) |
6/27 (F) |
Summer B classes begin |
6/24 (M) |
6/23 (M) |
Census Date |
7/1 (M) |
6/30 (M) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" |
7/26 (F) |
7/25 (F) |
Last day to withdraw from the University (all classes) with a grade of "W" |
8/2 (F) |
8/1 (F) |
Last day of classes |
8/9 (F) |
8/8 (F) |
Grades Due |
8/13 (T) |
8/12 (T) |